Cash Float3 need attention
| Runner | Float | Collections | Limit | Status |
|---|---|---|---|---|
| Rahul S. | ₹2,500 | ₹1,820 | ₹5,000 | normal |
| Priya M. | ₹800 | ₹2,150 | ₹4,000 | low |
| Amit K. | ₹3,200 | ₹980 | ₹5,000 | normal |
| Sunil P. | ₹300 | ₹450 | ₹3,000 | critical |
| Neha G. | ₹1,800 | ₹1,420 | ₹4,000 | normal |
| Vikas R. | ₹4,500 | ₹600 | ₹5,000 | normal |
| Deepa S. | ₹600 | ₹1,800 | ₹4,000 | low |
Adjustment Log
Amit K.
Top-up requested by captain · 2h ago
+₹3,000
Priya M.
Collection deposit · 4h ago
-₹2,000
Sunil P.
Emergency top-up · 6h ago
+₹1,000
Rahul S.
End of shift settlement · 8h ago
-₹1,500